Dark Brown Plaid Contrast Trim Button Neck Sweater - Femstylo
Women’s Plaid Button Neck Sweater – Chic Bishop Sleeve Knit Pullover
Elevate your everyday style with this elegant plaid button-neck sweater. The intricate plaid pattern brings timeless sophistication, while the unique button neck design adds a trendy twist to a classic silhouette.
Crafted from a premium blend of 52% Viscose, 26% Polyester, and 22% Polyamide, this sweater offers a soft, high-quality feel with excellent elasticity for all-day comfort. The bishop sleeves introduce a modern, fashion-forward touch, making this piece a standout addition to your collection.
Whether styled with jeans, skirts, or tailored pants, this sweater transitions effortlessly from casual to chic. A must-have for wholesale buyers and boutiques seeking sophisticated, on-trend knitwear.
- 🧶 Soft knit fabric with high elasticity for comfort
- 👚 Elegant plaid pattern adds a refined touch
- ✨ Button neck design for modern flair
- 💃 Bishop sleeves enhance a stylish, feminine silhouette
- 🎯 Perfect for both casual and dressy outfits
- 📏 Available in sizes S–XL
Material: 52% Viscose + 26% Polyester + 22% Polyamide
Elasticity: High
📏 Size Chart (CM)
| Size | US | EU | UK | Bust | Hem Width | Shoulder | Sleeve | Length |
|---|---|---|---|---|---|---|---|---|
| S | 4–6 | 34–36 | 8–10 | 102.0 | 80.0 | 36.5 | 61.0 | 63.0 |
| M | 8–10 | 38–40 | 12–14 | 108.0 | 86.0 | 38.0 | 62.0 | 65.0 |
| L | 12–14 | 42–44 | 16–18 | 114.0 | 92.0 | 39.5 | 63.0 | 67.0 |
| XL | 16–18 | 46–48 | 20–22 | 122.0 | 100.0 | 41.7 | 64.0 | 69.0 |
📐 Size Chart (INCH)
| Size | US | EU | UK | Bust | Hem Width | Shoulder | Sleeve | Length |
|---|---|---|---|---|---|---|---|---|
| S | 4–6 | 34–36 | 8–10 | 40.2 | 31.5 | 14.4 | 24.0 | 24.8 |
| M | 8–10 | 38–40 | 12–14 | 42.5 | 33.9 | 15.0 | 24.4 | 25.6 |
| L | 12–14 | 42–44 | 16–18 | 44.9 | 36.2 | 15.6 | 24.8 | 26.4 |
| XL | 16–18 | 46–48 | 20–22 | 48.0 | 39.4 | 16.4 | 25.2 | 27.2 |
Elasticity: High