Khaki Leopard Print High Neck Shift Mini Sweater Dress - Femstylo
Women's Leopard Print High Neck Mini Dress – Chic Knit Shift Silhouette
Make a bold fashion statement with this women’s leopard print mini dress. Designed for the modern trendsetter, it features a striking leopard pattern that exudes confidence and style. The high neck design adds warmth and sophistication, making it perfect for both casual and dressy occasions.
Crafted from a premium blend of 52% Viscose, 26% Polyester, and 22% Polyamide, this dress offers a soft, stretchy feel with high elasticity for all-day comfort. The relaxed shift silhouette ensures a flattering fit for every body shape, while the mini length pairs effortlessly with boots or tights for an on-trend seasonal look.
- Bold leopard print design for a statement look
- High neck adds elegance and warmth
- Shift silhouette for a comfortable, flattering fit
- Soft knit fabric with high stretch
- Perfect for pairing with boots or tights
- Available in sizes S–XL
Fabric Composition
52% Viscose + 26% Polyester + 22% Polyamide
Size Chart (CM)
| Size | US Size | EU Size | UK Size | Bust | Hem Width | Shoulder | Sleeve Length | Length | Elasticity |
|---|---|---|---|---|---|---|---|---|---|
| S | 4–6 | 34–36 | 8–10 | 100.0 | 92.0 | 49.0 | 54.0 | 85.0 | High |
| M | 8–10 | 38–40 | 12–14 | 106.0 | 98.0 | 52.0 | 54.0 | 87.0 | High |
| L | 12–14 | 42–44 | 16–18 | 112.0 | 104.0 | 55.0 | 54.0 | 89.0 | High |
| XL | 16–18 | 46–48 | 20–22 | 120.0 | 112.0 | 59.0 | 54.0 | 91.0 | High |
Size Chart (INCH)
| Size | US Size | EU Size | UK Size | Bust | Hem Width | Shoulder | Sleeve Length | Length | Elasticity |
|---|---|---|---|---|---|---|---|---|---|
| S | 4–6 | 34–36 | 8–10 | 39.4 | 36.2 | 19.3 | 21.3 | 33.5 | High |
| M | 8–10 | 38–40 | 12–14 | 41.7 | 38.6 | 20.5 | 21.3 | 34.3 | High |
| L | 12–14 | 42–44 | 16–18 | 44.1 | 40.9 | 21.7 | 21.3 | 35.0 | High |
| XL | 16–18 | 46–48 | 20–22 | 47.2 | 44.1 | 23.2 | 21.3 | 35.8 | High |
Note: Measurements are taken with the garment laid flat. Please allow slight variations due to manual measurement.